Your shopping cart is empty
you will find what you are looking for!
Technical characteristics | LSN 3300 | LSP 3300 |
---|---|---|
Table type | CNCSS 2550 TNB | CNCSS 2550 TPB |
Maximum glass sheet dimensions (mm) | 3500x2550 | 3500x2550 |
Maximum cutting speed (m/min) | 150 | 150 |
Maximum grinding speed (m/min) | 75 | 75 |
Grinding tools | Standard grinding wheel Ø200/Ø76 x 20mm | Standard grinding wheel Ø200/Ø76 x 20mm |
Cutting irregular shapes (circle, ellipse) | Yes | No |
Grinding irregular shapes (circle, ellipse) | Yes | No |
Belt transport system | Yes | Yes |
Pneumatic positioning system | Yes | Yes |
Automatic laser positioning to the zero point | Yes | Yes |
"Air cushion" | Yes | Yes |
Number of racks | 4 | 4 |
Loader mode | Automatic or manual | Automatic or manual |
Total length (mm) | 15500 | 15500 |
Total width (mm) | 4600 | 4600 |
Power (kW) | 11 | 11 |
Glass Cutting Line LSN 3300 / LSP 3300 is used for cutting flat glass and it ensures high productivity. The line is composed of Loader HSSK 4, Automatic glass cutting table CNCSS 2550 TNB or Automatic glass cutting table CNCSS 2550 TPB and Pneumatic glass cutting table PSS 3300.
The loader brings the glass down into a horizontal position from one of the racks. Glass is then transported to an automatic glass cutting table. After cutting, the belt system transports the cut glass sheet to the table PSS 3300 where the glass pieces are broken. Meanwhile, immediately after being available, the loader prepares the next glass sheet and waits for the cutting table to be ready for use. Choosing the next glass sheet can be automatic, as a result of the optimization software, or manual.